Nutritional Information
App.Per 100 grams | |
Energy | 560 kcal |
Carbohydrates | 62 g |
Sugar | 55 g |
Protein | 4 g |
Fat | 33 g |
Saturated Fat | 32 g |
TransFat | 0.15 g |
₹194.00
MELT’s Roasted Almond Bar is a combination of premium quality delicious dark chocolate and the goodness of roasted almonds.
App.Per 100 grams | |
Energy | 560 kcal |
Carbohydrates | 62 g |
Sugar | 55 g |
Protein | 4 g |
Fat | 33 g |
Saturated Fat | 32 g |
TransFat | 0.15 g |
Weight | 110g |
---|
COPYRIGHT © MELT . ALL RIGHTS RESERVED.
Reviews
There are no reviews yet.